Houston Municipal Court Marriage Records
Marriage records certify the existence of a marriage. While the Houston Municipal Court has legal jurisdiction in the City of Houston, this jurisdiction is limited to Class C misdemeanors and minor traffic infractions. Under Texas law, marriage records are considered to be outside the purview of municipal courts and are managed at the county level by the County Clerk Offices, which, in the case of Houston, is the Harris County Clerk.
Harris County marriage records are public records and can be searched and viewed by anyone. Members of the public can find information on ceremonial and informal marriage filings on the Harris County Clerk's Marriage Search Portal. Researchers can purchase certified and non-certified copies of a record if they create an account on the portal. Copies can also be obtained in person or by completing and submitting the Copy Order Form to the County Clerk's Office by mail.
| Municipality | Court Name | Address | Office Hours |
|---|---|---|---|
| Houston | Harris County Clerk | Downtown Office 201 Caroline Street Houston, TX 77002 | 8:00 a.m. to 4:30 p.m. Monday to Friday |
| Baytown Annex 701 West Baker Road Baytown, TX 77521 | |||
| Chimney Rock Annex 6000 Chimney Rock Road Houston, TX 77081 | |||
| Clay Road Annex 16715 Clay Road Houston, TX 77084 | |||
| Clear Lake Annex 16603 Buccaneer Lane Houston, TX 77062 | |||
| Cypresswood Annex 6831 Cypresswood Drive Spring, TX 77379 | |||
| Humble Annex 7900 Will Clayton Parkway Humble, TX 77338 | |||
| North Shepherd Annex 7300 North Shepherd Drive Houston, TX 77091 | |||
| Pasadena Annex 101 S. Richey Street Pasadena, TX 77506 | |||
| South Belt Annex 10851 Scarsdale Boulevard Houston, TX 77089 | |||
| Wallisville Annex 14350 Wallisville Road, Suite 111 Houston, TX 77049 |